Filter by tags:
![]() | Understanding Annotation Error Propagation and Learning an Adaptive Policy for Expert Intervention in Barrett’s Video Segmentation Lokesha Rasanjalee, Dileepa Pitawela, Jin Tan, Rajvinder Singh, Tim Chen International Symposium on Biomedical Imaging (ISBI) 2026 [paper] AIMedical |
![]() | OUGS: Active View Selection via Object-aware Uncertainty Estimation in 3DGS Haiyi Li, Qi Chen, Denis Kalkofe, Tim Chen Eurographics 2026 [paper] GraphicsXR |
![]() | Kinematic Sickness: Understanding Cybersickness Through Body Kinematics Carlos Tirado Cortes, Yiheng Chi, Juno Kim, Tim Chen Transaction on Visualisation and Computer Graphics (IEEE VR) 2026 [paper] XR |
![]() | L2CU: Learning to Complement Unseen Users Dileepa Pitawela, Gustavo Carneiro, Tim Chen IEEE Access 2026 [paper] AI |
![]() | Learning To Defer To A Population With Limited Demonstrations Nilesh Ramgolam, Gustavo Carneiro, Tim Chen DICTA 2025 [paper] AI |
![]() | CLOC: Contrastive Learning for Ordinal Classification with Multi-Margin N-pair Loss Dileepa Pitawela, Gustavo Carneiro, Tim Chen CVPR 2025 [paper] AIMedical |
![]() | A Longitudinal Study on The Effects of Circadian Fatigue on Sound Source Identification and Localization using Heads-Up Displays Alexander G. Minton, Howe Yuan Zhu, Tim Chen, Yu-Kai Wang, Zhuoli Zhuang, Gina Notaro, Raquel Galvan, James Allen, Matthias D. Ziegler, Chin-Teng Lin CHI 2025 [paper] [youtube] XR |
![]() | Educator Perceptions of XRAuthor: An Accessible Tool for Authoring Learning Content with Different Immersion Levels Songjia Shen, Chek Tien Tan, Tim Chen, William L. Raffe, Tuck Wah Leong CHI 2025 [paper] [youtube] XR |
![]() | Toward a Human-Centered AI-assisted Colonoscopy System in Australia Tim Chen, Yuan Zhang, Gustavo Carneiro, Rajvinder Singh CHI Interactive Health Workshop 2025 [paper] AIMedical |
![]() | SnapNCode: An Integrated Development Environment for Programming Physical Objects Interactions Xiaoyan Wei, Zijian Yue, Tim Chen HCII 2025 [paper] AI |
![]() | Context-AI Tunes: Context-Aware AI-Generated Music for Stress Reduction Xiaoyan Wei, Zebang Zhang, Zijian Yue, Tim Chen HCII 2025 [paper] AI |
![]() | Segment beyond View: Handling Partially Missing Modality for Audio-Visual Renjie Wu, Hu Wang, Feras Dayoub, and Tim Chen AAAI 2024 [paper] AIXR |
![]() | WebVLN: Vision-and-Language Navigation on Websites Qi Chen, Dileepa Pitawela, Gengze Zhou, Tim Chen, and Qi Wu AAAI 2024 [paper] AI |
![]() | Learning Subjective Image Quality Assessment for Transvaginal Ultrasound Scans from Multi-Annotator Labels Daniel Petashvili, Hu Wang, Alison Deslandes, Jodie Avery, George Condous, Gustavo Carneiro, Mary Hull, Tim Chen ISBI 2024 [paper] AIMedical |
![]() | Understanding the effects of stress on the P300 response during naturalistic simulation of heights exposure Howe Yuan Zhu, Tim Chen, Chin-Teng Lin PLOS One 2024 [paper] BCIXR |
![]() | The Effect of Visual and Auditory Modality Mismatching between Distraction and Warning on Pedestrian Street Crossing Behavior Renjie Wu, and Tim Chen IEEE ISMAR 2023 [paper] [youtube] XR |
![]() | An EEG-based Experiment on VR Sickness and Postural Instability While Walking in Virtual Environments Carlos A. Tirado Cortes, Chin-Teng Lin, Tien-Thong Nguyen Do, and Tim Chen IEEE VR 2023 [paper] [youtube] BCIXR |
![]() | In Defense of Kalman Filtering for Polyp Tracking from Colonoscopy Videos David Butler, Yuan Zhang, Tim Chen, Seon Ho Shin, Rajvinder Singh, and Gustavo Carneiro IEEE ISBI 2022 [paper] AIMedical |
![]() | Error-related potential-based shared autonomy via deep recurrent reinforcement learning Xiaofei Wang, Tim Chen, and Chin-Teng Lin Journal of Neural Engineering 2022 [paper] BCI |
![]() | The Effects of Virtual and Physical Elevation on Physiological Stress during Virtual Reality Height Exposure Howe Yuan Zhu, Tim Chen, and Chin-Teng Lin IEEE Trans. on Visualization and Computer Graphics 2021 [paper] [youtube] XR |
![]() | Effects of Level of Immersion on Virtual Training Transfer of Bimanual Assembly Tasks Songjia Shen, Tim Chen, William Raffe, and Tuck Wah Leong Frontiers in VR 2021 [paper] [youtube] XR |
![]() | A Drone Nearly Hit Me! A Reflection on the Human Factors of Drone Collisions Howe Yuan Zhu, Eirene Margaret Magsino, Sanjid Mahmood Hamim, Chin-Teng Lin, and Tim Chen ACM CHI EA 2021 [paper] [youtube] XR |
![]() | The Impact of Hand Movement Velocity on Cognitive Conflict Processing in a 3D Object Selection Task in Virtual Reality Avinash K. Singh, Klaus Gramann, Tim Chen, and Chin-Teng Lin NeuroImage (h5-i=115) 2020 [paper] [youtube] BCIXR |
![]() | Intra-individual Completion Time Modulates the Prediction Error Negativity in a Virtual 3D Object Selection Task Avinash K. Singh, Tim Chen, Klaus Gramann, and Chin-Teng Lin IEEE Trans. on Cognitive and Developmental Systems 2020 [paper] BCIXR |
![]() | Evaluating Balance Recovery Techniques for Users Wearing Head-Mounted Display in VR Carlos A. Tirado Cortes, Tim Chen, Daina Sturnieks, Jaime Garcia, Stephen Lord, and Chin-Teng Lin IEEE Trans. on Visualization and Computer Graphics 2019 [paper] [youtube] XR |
![]() | Analysis of VR Sickness and Gait Parameters During Non-Isometric Virtual Walking with Large Translational Gain Carlos A. Tirado Cortes, Tim Chen, and Chin-Teng Lin ACM SIGGRPAH VRCAI 2019 [paper] XR |
![]() | Towards a Complementary Metric of Haptic Immersion in VR using Event-Related Brain Potentials Lukas Gehrke, Sezen Akman, Pedro Lopes, Albert Chen, Avinash Kumar Singh, Tim Chen, Chin-Teng Lin, Klaus Gramann. ACM CHI 2019 [paper] BCIXR |
![]() | Visual Appearance Modulates Prediction Error in Virtual Reality Avinash K. Singh, Tim Chen, Yu-Feng Cheng, Jung-Tai King, Li-Wei Ko, Klaus Gramann, and Chin-Teng Lin IEEE Access 2018 [paper] [youtube] BCIXR |
![]() | TrussFab: Fabricating Sturdy Large-Scale Structures on Desktop 3D Printers Robert Kovacs, Anna Seufert, Ludwig Wall, Tim Chen, Florian Meinel, Willi Müller, Si-jing You, Maximilian Brehm, Jonathan Striebel, Yannis Kommana, Alexander Popiak, Thomas Bläsius, and Patrick Baudisch ACM CHI 2017 [paper] [youtube] Fabrication |
![]() | Metamaterial Mechanisms Alexandra Ion, Johannes Frohnhofen, Ludwig Wall, Robert Kovacs, Mirela Alistar, Jack Lindsay, Pedro Lopes, Tim Chen, and Patrick Baudisch ACM UIST 2016 [paper] [youtube] Fabrication |
| Icon Set Selection via Human Computation Lasse Laursen, Yuki Koyama, Tim Chen, Elena Garces, Diego Gutierrez, Richard Harper, Takeo Igarashi Pacific Graphics 2016 [paper] [youtube] Graphics |
|
![]() | Data-driven History List for Image Editing Tim Chen, Li-Yi Wei, Björn Hartmann, and Maneesh Agrawala ACM I3D 2016 [paper] [youtube] Graphics |
![]() | LaserStacker: Creating Non-Planar Objects using a Laser Cutter Without Need for Manual Assembly Udayan Umapathi, Tim Chen, Stefanie Mueller, Ludwig Wall, Anna Seufert, and Patrick Baudisch ACM UIST 2015 [paper] [youtube] Fabrication |
![]() | Protopiper: Physically Sketching Room-Sized Objects at Actual Scale Harshit Agrawal, Udayan Umapathi, Robert Kovacs, Johannes Frohnhofen, Tim Chen, Stefanie Mueller, and Patrick Baudisch ACM UIST 2015 [paper] [youtube] Fabrication |
![]() | Platener: Low-Fidelity Fabrication of 3D Objects by Substituting 3D Print with Laser-Cut Plates Dustin Beyer, Serafima Gurevich, Stefanie Mueller, Tim Chen, and Patrick Baudisch ACM CHI 2015 [paper] [youtube] Fabrication |
![]() | Autocomplete Painting Repetition Jun Xing, Tim Chen, and Li-Yi Wei ACM Trans. on Graphics 2014 [paper] [youtube] Graphics |
![]() | History Assisted View Authoring for 3D Models Tim Chen, Tovi Grossman, Li-Yi Wei, Ryan Schmidt, Bjorn Hartmann, George Fitzmaurice, and Maneesh Agrawala ACM CHI 2014 [paper] [youtube] Graphics |
![]() | Facetons: Face Primitives with Adaptive Bounds for 3D Architectural Building in Virtual Environment Naoki Sasaki, Tim Chen, Daisuke Sakamoto, and Takeo Igarashi ACM VRST 2013 [paper] [youtube] XR |
![]() | Interactive Physics-based Ink Splattering Art Creation Eugene Lei, Ying-Chieh Chen, Tim Chen, and Chun-Fa Chang Computer Graphics Forum 2013 [paper] [youtube] Graphics |
![]() | Nonlinear Revision Control for Images Tim Chen, Li-Yi Wei, and Chun-Fa Chang ACM Trans. on Graphics 2011 [paper] [youtube] Graphics |






































